Property Attributes
- MLS#7599885
- TypeSingle Family
- Listing Status Pending
- CountyDouglas
- CityDouglasville
- NeighborhoodBearden Estates
- Zip30134
- StyleCraftsman, Farmhouse, Modern, Ranch
- Year Built2025
- Taxes$ 188
- Price$ 425,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Jefferson Plan built by The Jabec Company. A Rare Opportunity Awaits – Modern Farmhouse Meets Craftsman Charm at the Intersection of Paulding, Cobb, and Douglas Counties. This home is one of four homes being built in a 4-Lot Community. Discover peaceful living with generous homesites ranging from 0.6 to 2.1 acres — the perfect blend of space, style, and serenity. NO HOA!! Enjoy easy access to schools, shopping, and highways while still tucked away in a quiet, natural setting at the convergence of three great counties. ** All photos are stock photos from the builder**.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastside - Douglas Elementary School | Turner - Douglas Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $425,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Farmhouse,Modern,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| Electric | 110 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Bearden Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Atlanta, take I-20 west to Lee Rd Exit 41, then left onto Vulcan Dr, left on Groovers Lake Rd, Right on County Line Rd, Left on 78, Right onto Burnt Hickory Rd, left onto Gresham Rd. |
| High School | Lithia Springs |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Eastside - Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 188 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Turner - Douglas |
| Property Condition | New Construction |
| Standard Status | Pending |
| Tax Lot | 4 |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,Double Vanity |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Attic,Laundry |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Other Surface Counters,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1801 |
| Lot Dimensions | 0000000 |
| Lot Size Acres | 2.1 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate