Property Attributes
- MLS#7792759
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodThornton Woods
- Zip30349
- StyleRanch
- Year Built1969
- Taxes$ 3504
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.7805 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Big house on a big lot, in a serene neighborhood. Great family house in South Fulton. Easy access to Hartsfield-Jackson Airport. Plenty of affordable family space, in decent condition, without the high density/traffic stress of so many Metro neighborhoods. Lots of storage, an updated kitchen, a screened-in deck, and abundant room for the kids to play, inside and outside! Affordable and move-in ready. Check out this home and neighborhood; you'll be happy you did. This property has strong ROI potential if you make it a rental property.
| Elementary School | Middle School | High School |
|---|---|---|
| Nolan Elementary School | McNair - Fulton Middle School | Banneker High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $299,900 |
| 7/30/2026 | 4$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Gas Water Heater,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Block,Brick 4 Sides |
| Year Built | 1969 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 13 015700020234 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Thornton Woods |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Old National Highway (Ga 279) South from I-285 until Thornton Dr. Turn RIGHT onto Thornton Drive until it ends at Marlborough Circle S. Drive straight ahead onto the driveway of 6735. |
| High School | Banneker |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nolan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3504 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McNair - Fulton |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
| Corporate Owner | Estate Owned,No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Interior Entry |
| Flooring | Carpet,Concrete,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Masonry |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1759 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1226 |
| Room Type | Basement,Bathroom,Bedroom,Dining Room,Family Room,Kitchen,Living Room,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Storage |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Block,Slab |
| Building Area Total | 2985 |
| Lot Dimensions | 163x196x325 |
| Lot Size Acres | 0.7805 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate