Property Attributes
- MLS#7798976
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodWoodward Estates
- Zip30349
- StyleTraditional
- Year Built2006
- Taxes$ 4417
- Price$ 205,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.256 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Cash Only. Sold As-Is. Buyer and buyer's representative are responsible for verifying all information, including property condition, features, dimensions, schools, and suitability for intended use. Auction Property: The online sales event dates will be posted as Auctiondorcom site. NO Seller Disclosure Statement. Do not disturb occupant. Buyer assumes responsibility for obtaining possession after closing, including any legal proceedings that may be required.
| Elementary School | Middle School | High School |
|---|---|---|
| Nolan Elementary School | McNair - Fulton Middle School | Banneker High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Other |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 13 0132 LL1185 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Woodward Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS for driving directions |
| High School | Banneker |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nolan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4417 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McNair - Fulton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Corporate Owner,Investor Owned,No disclosures from Seller,Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Room Type | Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 1500 |
| Lot Dimensions | x |
| Lot Size Acres | 0.256 |
| Road Surface Type | Other |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30349
Statistics provided by Inside Real Estate