Property Attributes
- MLS#7801001
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityEast Point
- NeighborhoodSun Valley
- Zip30344
- StyleOther
- Year Built1960
- Taxes$ 3103
- Price$ 199,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.34 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Investor special with tons of potential in the Sun Valley subdivision. Single-family home built in 1960. It features 4 bedrooms, 2.5 bathrooms, and 1,422 square feet of living space. The property sits on a 0.34-acre lot and includes brick construction and a fireplace. This home offers a great opportunity for renovation, resale, rental, or long-term hold. The property needs repairs and is being sold as-is, making it ideal for buyers looking to add value and customize to their vision. With the right updates, this could be a strong addition to an investment portfolio or a great project for an owner-occupant willing to put in the work. Conveniently located near major roads, shopping, dining, downtown Atlanta, Hartsfield-Jackson Atlanta International Airport, and other local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | Woodland - Fulton Middle School | Tri-Cities High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $199,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | Other |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 13 003100020020 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Sun Valley |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Tri-Cities |
| City | East Point |
| Body of Water | None |
| Spa Features | None |
| Elementary School | College Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3103 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Fulton |
| Property Condition | Fixer |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bedroom,Den,Family Room,Kitchen,Master Bathroom,Master Bedroom |
| Kitchen Features | None |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1422 |
| Lot Dimensions | 14810 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30344
Statistics provided by Inside Real Estate