Property Attributes
- MLS#7807791
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityEast Point
- NeighborhoodWoodland View Estates
- Zip30344
- StyleTraditional
- Year Built1950
- Taxes$ 2560
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.132 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming and move-in ready, this cozy 2-bedroom, 1-bath home offers comfortable living with an efficient and inviting layout. Filled with natural light, the home features welcoming living spaces, well-sized bedrooms, and plenty of charm throughout. The manageable footprint makes for easy maintenance while providing all the comforts of home. Perfect for first-time homebuyers, those looking to downsize, or an excellent investment opportunity. Enjoy the convenience of a smaller home with endless possibilities to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton E. Holmes Elementary School | Paul D. West Middle School | Tri-Cities High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $165,000 |
| 9/14/2026 | 6$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Asbestos Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Shingle Siding |
| Year Built | 1950 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 013500030238 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Woodland View Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Tri-Cities |
| City | East Point |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hamilton E. Holmes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2560 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D. West |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=b6Hwupenzqh |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Corporate Owner,Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Room Type | Other |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | None |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 792 |
| Lot Dimensions | x |
| Lot Size Acres | 0.132 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30344
Statistics provided by Inside Real Estate