Property Attributes
- MLS#7817752
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodPalisades
- Zip30040
- StyleFarmhouse
- Year Built2026
- Price$ 634,360
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.092 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover the The Caplin by The Providence Group! Under Construction with Estimated Completion of November 2026! An open-concept layout with soaring 10-foot ceilings on the main level, creating a light-filled, spacious atmosphere. Bedroom and Full Bathroom on the main level, Functional Mudroom, Open Dining Room, Luxurious owner’s suite with tray ceiling and spa-like bath, Located just 1.5 miles from GA-400 and moments from the Cumming City Center and Lake Lanier, this home offers both convenience and tranquility in a beautiful mountain-view setting. *Pictures are not of actual home but of model home of same floorplan* Home is under construction and scheduled to be complete for an November/December move in. [The Caplin]
| Elementary School | Middle School | High School |
|---|---|---|
| Cumming Elementary School | Otwell Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $634,360 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Water Heater,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,HardiPlank Type |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Parcel Number | C34 032 |
| Waterfront Features | None |
| Community Features | Curbs,Gated,Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground,Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Construction,Insulation |
| Subdivision Name | Palisades |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Address: 607 Skytop Drive, Cumming, GA 30040 | Showcase Home: 1st single family on the RIGHT |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Cumming |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Otwell |
| Property Condition | Under Construction |
| Virtual Tour | https://my.matterport.com/show/?m=j5e3f9rdTBG |
| Builder Name | The Providence Group |
| Standard Status | Active |
| Tax Lot | 115 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,His and Hers Closets,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Above Grade Finished Area | 2518 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Bedroom,Family Room,Office,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2518 |
| Lot Dimensions | 40x100 |
| Lot Size Acres | 0.092 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30040
Statistics provided by Inside Real Estate