Property Attributes
- MLS#7822781
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityEast Point
- NeighborhoodCONLEY HILLS
- Zip30344
- StyleRanch, Traditional
- Year Built1955
- Taxes$ 4348
- Price$ 303,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.544 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Charming 3-bedroom, 2.5-bath brick ranch with a bonus room perfect for a flex space, office, or additional bedroom situated on a desirable corner lot. This home also features a bright sunroom and a spacious recreation and sun room! Conveniently located near shopping, restaurants, schools and the Hartsfield Jackson Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Fulton - Other Elementary School | Paul D. West Middle School | Tri-Cities High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $303,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1955 |
| Electric | None |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 14 018800030440 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Near Schools,Near Shopping |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | CONLEY HILLS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Tri-Cities |
| City | East Point |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Fulton - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4348 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Paul D. West |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Disappearing Attic Stairs |
|---|---|
| Basement | Bath/Stubbed,Daylight,Finished,Full |
| Flooring | Hardwood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1141 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Room Type | Basement,Bonus Room,Sun Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,Garage Door Opener,Parking Pad |
| Lot Features | Corner Lot,Private,Sloped |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 0.544 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30344
Statistics provided by Inside Real Estate