Property Attributes
- MLS#7824574
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodEAGLES NEST SUB
- Zip30135
- StyleOther
- Year Built1999
- Taxes$ 3443
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.55 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Ready for you to call home!!! Fenced private backyard with inviting deck, and low HOA. This attractive well-maintained home is presented in great condition, offering an exceptional opportunity for discerning buyers. The living room provides a sophisticated setting, centered around a fireplace that promises warmth and ambiance for gatherings or quiet evenings with a separate sitting area for relaxing. The eat-in kitchen allows ample space for meal prep and storage. New gas stove , garbage disposal, and dishwasher. Great space to add your own island to your decorative style. Laundry room is conveniently located on the main level. Newer carpets and LVP flooring. Half bath is neatly located in the hallway. Upstairs the the primary en suite with space and the bathroom is thoughtfully designed for comfort and utility, featuring a double vanity for ample personal space and a separate tub/shower for a refreshing experience. This property also includes a built-in garage with remote openers, providing secure parking and additional storage solutions. We invite you to experience the walking trail around the lake, close to I-20, hospitals, shopping and restaurants. All upgrades includes: New Furnace, New Gutters, Dual themostats, new flooring, New gas stove, new microwave, new washer, new dryer, new deck, new privacy fence, and new bermuda sod to backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Springs - Douglas Elementary School | Chapel Hill - Douglas Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $335,000 |
| 9/14/2026 | 3$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Water Heater,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1999 |
| Electric | Other |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00720150133 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | EAGLES NEST SUB |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | Other |
| Spa Features | None |
| Elementary School | Holly Springs - Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3443 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill - Douglas |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 28 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Double Pane Windows |
| Above Grade Finished Area | 2034 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Cabinets White,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2034 |
| Lot Dimensions | x |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please