Property Attributes
- MLS#7825694
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodHAMMOND PARK
- Zip30315
- StyleFarmhouse, Traditional
- Year Built2026
- Taxes$ 747
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.197 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful new construction waiting for you and your family.
| Elementary School | Middle School | High School |
|---|---|---|
| Emma Hutchinson Elementary School | Crawford Long Middle School | South Atlanta High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Phone Available,Sewer Available,Underground Utilities,Water Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Self Cleaning Oven |
| Patio/Porch Features | Patio,Rear Porch,Covered,Front Porch |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | HardiPlank Type,Other |
| Year Built | 2026 |
| Electric | 220 Volts in Laundry |
| View | City,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 009300020940 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Business Center,Airport/Runway |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,HVAC,Appliances,Lighting,Doors |
| Subdivision Name | HAMMOND PARK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS |
| High School | South Atlanta |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Emma Hutchinson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 747 |
| Home Warranty Y/N | true |
| Body Type | Single Wide |
| Middle/Junior High School | Crawford Long |
| Property Condition | New Construction |
| Builder Name | Irongate Construction Firm LLC |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,High Ceilings 9 ft Main,Recessed Lighting,Track Lighting,Sound System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Double Pane Windows |
| Above Grade Finished Area | 1308 |
| Laundry Features | Laundry Closet,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Room Type | Living Room,Master Bedroom,Master Bathroom,Kitchen,Dining Room,Bedroom,Laundry,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Private Entrance,Storage |
|---|---|
| Fencing | None |
| Parking Features | Drive Under Main Level,Driveway,Detached,Level Driveway |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 1571 |
| Lot Dimensions | 8581 |
| Lot Size Acres | 0.197 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30315
Statistics provided by Inside Real Estate