Property Attributes
- MLS#7833418
- TypeSingle Family
- Listing Status Active
- CountyWhite
- CitySautee Nacoochee
- NeighborhoodTanglewood
- Zip30571
- StyleCabin
- Year Built1984
- Taxes$ 2273
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size1.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Rare opportunity to acquire three fully operational, income-producing short-term rental cabins on a single parcel in the sought-after Tanglewood community, minutes from Unicoi State Park and the Alpine village of Helen. Cabin Fever, Four Seasons, and Mountain Honeymoon are being sold together, currently operating under one active White County STR license. New owner applies within 60 days of closing and obtains the same grandfathered rights and privileges as the current owner. Combined, the three cabins offer 1,280 total square feet, 5 bedrooms, 3 full baths, and 2 half baths. Cabin Fever is 320 square feet with 2 bedrooms and 1 full bath. Four Seasons is 480 square feet with 2 bedrooms, 1 full bath, and 1 half bath. Mountain Honeymoon is 480 square feet with 1 bedroom, 1 full bath, and 1 half bath. Each cabin carries an established, proven revenue track record, Guest Favorite status, and hundreds of five-star reviews. All three cabins are fully furnished and ready to rent on day one, with self check-in and years of established hosting history in place. The shared parcel and community setting allow for efficient turnover and consolidated maintenance across the portfolio, minutes from Alpine Helen's carriage rides, water slides, alpine coaster, and river tubing, with Anna Ruby Falls and the trails and lake at Unicoi State Park nearby. A genuinely turn-key acquisition. Buyer to verify all STR licensing, zoning, and covenant requirements with White County.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Yonah Elementary School | White County Middle School | White County High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank,Shared Septic |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Range Hood,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Cabin |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 055 060C |
| Waterfront Features | None |
| Community Features | Near Trails/Greenway |
| Accessibility | None |
| County | White - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Tanglewood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS to 66 Lovers Lane Sautee Nacoochee GA 30571 |
| High School | White County |
| City | Sautee Nacoochee |
| Body of Water | None |
| Spa Features | Private |
| Elementary School | Mount Yonah |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2273 |
| Home Warranty Y/N | false |
| Middle/Junior High School | White County |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | High Speed Internet,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 1280 |
| Half Baths | 2 |
| Laundry Features | None |
| Total Bedrooms | 5 |
| Room Type | Living Room,Loft |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Kitchen Features | Cabinets Stain,Laminate Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Private Entrance |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | Shared Well |
| Total Parking | 2 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1280 |
| Lot Dimensions | 0 x 370 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30571
Statistics provided by Inside Real Estate