Property Attributes
- MLS#7834222
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodDevonshire Sub
- Zip30135
- StyleRanch
- Year Built1970
- Taxes$ 2498
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.1993 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
HOME WILL NOT QUALIFY FOR FHA UNTIL 9/19/2026 Welcome home to this beautifully renovated gem in Douglas County, sitting on a sprawling 1.19-acre lot with room to breathe, play, and grow. This move-in-ready home has been thoughtfully updated from top to bottom, making it the perfect starter home for buyers who want modern comfort without the wait. Step inside to find a fully updated kitchen with brand-new appliances, ready for everyday meals and weekend entertaining. Freshen up in style with newly tiled showers, and enjoy year-round peace of mind with a brand-new roof and a new water heater already in place, giving buyers extra confidence and a smoother path to closing. Outside, the generous 1.19-acre homesite offers space for gardening, entertaining, or simply enjoying some elbow room — a rare find this close to everyday conveniences. You'll love being just minutes from shopping, dining, and everyday essentials, blending peaceful, spacious living with easy access to town. Whether you're buying your first home or looking to downsize without sacrificing space, 3941 Canterbury Walk offers the perfect mix of updates, land, and location. Schedule your showing today — this one won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Dorsett Shoals Elementary School | Yeager Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $299,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 1970 |
| Electric | 110 Volts,220 Volts in Garage |
| View | Creek/Stream,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00970250052 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances,Construction,Doors |
| Subdivision Name | Devonshire Sub |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Dorsett Shoals |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2498 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Yeager |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Unfinished,Walk-Out Access,Other |
| Flooring | Ceramic Tile,Laminate,Tile |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 1315 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Basement,Workshop,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Stone Counters,Other |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Other |
| Primary Bathroom Features | Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport,Driveway |
| Lot Features | Wooded |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 1315 |
| Lot Dimensions | x 52241 |
| Lot Size Acres | 1.1993 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please