Property Attributes
- MLS#7837179
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityAtlanta
- NeighborhoodRose Arbor
- Zip30340
- StyleRanch
- Year Built1997
- Taxes$ 6486
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this spacious ranch home in the sought-after Rose Arbor community, conveniently located just minutes from the I-285/I-85 interchange, top-rated schools, vibrant shopping, and dining. Spanning two fully finished levels, this spacious 5-bedroom, 3-bathroom home features an open great room with soaring vaulted ceilings and a classic marble accent fireplace, a formal dining room, and an updated kitchen complete with sleek granite countertops, a center island, stylish tile backsplash, stainless steel appliances, and a light-filled breakfast area opening onto an expansive back deck. The fully finished basement offers exceptional versatility as a potential in-law suite or entertainment hub, featuring a kitchenette alongside 3 multi-purpose bonus rooms perfect for a home office, gym, or extra guest space.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasantdale Elementary School | Henderson - Dekalb Middle School | Lakeside - Dekalb High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1997 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 294 01 130 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| HOA Fee 2 | 290 |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Rose Arbor |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Lakeside - Dekalb |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Pleasantdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6486 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Henderson - Dekalb |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main |
|---|---|
| Basement | Bath/Stubbed,Daylight,Finished,Full |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | None |
| Total Bedrooms | 5 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | Butlers Pantry |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3513 |
| Lot Dimensions | x |
| Lot Size Acres | 0.17 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30340
Statistics provided by Inside Real Estate