Property Attributes
- MLS#7805491
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodSpringfield
- Zip30188
- StyleRanch
- Year Built1988
- Taxes$ 3749
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3543 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Ranch home located in Woodstock and only 7 minutes to the the downtown entertainment district! Updates include kitchen cabinets, countertops and blackspash, wall removal, upgraded sink and island, flooring, microwave, ship-lap ceiling through-out. Primary bedroom has new lighting and private patio. The Roof is only 3 years old and AC unit was replaced in 2022.
| Elementary School | Middle School | High School |
|---|---|---|
| Little River Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $385,000 |
| 8/4/2026 | 1$379,900 |
| 8/27/2026 | 3$369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 1988 |
| Electric | None |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N18D 081 |
| Waterfront Features | None |
| Community Features | Near Trails/Greenway |
| Accessibility | None |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Springfield |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| High School | River Ridge |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Little River |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3749 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1322 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Whirlpool Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Front Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1322 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3543 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate