Property Attributes
- MLS#7807069
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodSpringfield
- Zip30188
- StyleRanch, Traditional
- Year Built1994
- Taxes$ 3869
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.538 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
3 bedroom, 2-bathroom residence perfect for daily convenience. Open floor plan with spacious master bedroom. Minutes from downtown Woodstock, Close to great restaurants, shopping, and local events. Text listing agent with questions.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Open Access,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Other |
| Year Built | 1994 |
| Electric | 110 Volts |
| View | Neighborhood,Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N18D 105 |
| Waterfront Features | None |
| Community Features | Other |
| Accessibility | None |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Springfield |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. |
| High School | Woodstock |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodstock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3869 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodstock |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 1133 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Bedroom,Dining Room,Great Room,Kitchen,Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Other |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Front Yard,Level,Private,Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1133 |
| Lot Size Acres | 0.538 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Other |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate