Property Attributes
- MLS#7805635
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityOakwood
- NeighborhoodPrescott
- Zip30566
- StyleTraditional
- Year Built2019
- Taxes$ 3037
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.1 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautiful 3-bedroom, 2.5-bath home in the highly desirable Prescott community. Built in 2020, this home features an open-concept floor plan with a spacious family room, granite countertops, stainless steel appliances, a large kitchen island, and an oversized owner's suite with double vanities and walk-in closet. A STANDOUT FEATURE IS THE FULLY OWNED SOLAR PANEL SYSTEM WITH BATTERY BACKUP, PROVIDING SIGNIFICANT ENERGY SAVINGS AND BACKED BY A MANUFACTURER WARRANTY. Community amenities include a swimming pool, playground, and sidewalks. Conveniently located just minutes from Lake Lanier, I-985, Northeast Georgia Medical Center, the University of North Georgia Gainesville Campus, shopping, dining, and everyday conveniences. A fantastic opportunity to own an energy-efficient home in one of Oakwood's most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $378,000 |
| 8/24/2026 | 2$369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 08075 002159A |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Prescott |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | West Hall |
| City | Oakwood |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Flowery Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3037 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Ceilings 9 ft Upper,High Speed Internet,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Shower Only |
| Dining Room Features | Great Room,Open Concept |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1902 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30566
Statistics provided by Inside Real Estate