Property Attributes
- MLS#7837078
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityOakwood
- NeighborhoodPRESCOTT
- Zip30566
- StyleContemporary, Townhouse, Traditional
- Year Built2021
- Taxes$ 3901
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.09 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully maintained and move-in ready! Built in 2021, this lovely end-unit townhome offers easy, low-maintenance living in the sought-after community of Oakwood. The main level features durable LVP flooring throughout, an open-concept layout, granite countertops, designer upgraded backsplash, spacious great room, dining area, and a kitchen that's ready for entertaining. Upstairs you'll find a generous owner's suite along with 3 additional bedrooms, giving everyone plenty of room to spread out! Secondary bathroom even has double vanity! Step outside to your private fenced patio and backyard and enjoy peaceful views. Even better, lawn maintenance is included through the HOA, so you can spend less time working and more time enjoying life! Community amenities include a pool and playground, while the convenient location puts you just minutes from shopping, grocery stores, restaurants, and easy access to northeast Atlanta. Move-in ready, loaded with upgrades, and priced to impress-welcome home! This property is co-listing with Brian Riggs of Zillow, Inc.
| Elementary School | Middle School | High School |
|---|---|---|
| Flowery Branch Elementary School | West Hall Middle School | West Hall High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Swim,Termite |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Townhouse,Traditional |
| Pool Features | None |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick,Cement Siding,Concrete |
| Year Built | 2021 |
| Electric | None |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 08075 002211A |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hall - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | PRESCOTT |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Tour to the left addressed to Chamblee Rd Tour to the left addressed to Barberry Bird The destination is on the right. |
| High School | West Hall |
| City | Oakwood |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Flowery Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3901 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hall |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/2d23c8cc-2509-4a38-9bdc-c5fb3ac53325?initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 211 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | 1 Common Wall,End Unit |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1910 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry |
| Kitchen Features | Cabinets White,Eat-in Kitchen,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Level,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1910 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30566
Statistics provided by Inside Real Estate