Property Attributes
- MLS#7815231
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodStratford
- Zip30135
- StyleTraditional
- Year Built2000
- Taxes$ 2573
- Price$ 799,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Lot Size1.4679 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Large Traditional in Stratford subdivision on 1.467 acre private wooded lot! The home features 6 Bedrooms ( one on main level w/ full bath) 3 more full baths, a half bath in Greatroom area and a 3 quarters bath (shower, sink, toilet) in the fished lower level.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill - Douglas Elementary School | Chapel Hill - Douglas Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $799,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Oven,Range Hood |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick 4 Sides,Synthetic Stucco |
| Year Built | 2000 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 00600150037 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Stratford |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Go West from Atlanta on I-20 West. Exit Chapel Hill Rd and go South. Go right on Stratford Dr. . Go left on Windham Ct...... 4299 Windham Ct |
| High School | Chapel Hill |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Chapel Hill - Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2573 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill - Douglas |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller,Owner/Agent |
Interior Features
| Interior Amenities | Bookcases,Cathedral Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,Permanent Attic Stairs,Recessed Lighting |
|---|---|
| Basement | Exterior Entry,Finished,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Concrete,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Factory Built,Gas Starter,Great Room,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 3891 |
| Half Baths | 2 |
| Laundry Features | In Hall,Laundry Chute,Laundry Closet,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2024 |
| Room Type | Basement,Dining Room,Great Room - 2 Story,Kitchen,Laundry,Living Room,Loft,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room,Wine Rack |
| Total Baths | 6 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Shower,Double Vanity,Separate Tub/Shower |
| Dining Room Features | Butlers Pantry,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Landscaped,Sloped,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 5062 |
| Lot Dimensions | x |
| Lot Size Acres | 1.4679 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Intercom,Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate