Property Attributes
- MLS#7837974
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodStratford
- Zip30067
- StyleTraditional
- Year Built1966
- Taxes$ 4814
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2043 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Step into this Beautifully Maintained 4 Sided Brick Traditional located in the Prestigious East Cobb Neighborhoods of Stratford/Grove Meade & Hyde Park! Just minutes from everything Marietta has to offer, including Truist Park & The Battery**This renovated & updated 4 Bedroom 2 1/2 Bath home features freshly refinished Hardwood Floors through-out! Fresh Paint*New Double Ovens & Microwave*SS Dishwasher*Bathrooms have updated Vanities/Sinks & Lighting*New Deck & privacy Fencing* Newer HVAC & Water Heater (2021)*New Exterior Doors*House was painted in 2024*New Shutters/Gutters/Gutter Guards*Walking distance to Terrell Mill Park/Chattahoochee Nature Trails & Sope Creek with it's scenic trails*Convenient to I-75 & Ga 400*This neighborhood features an optional Swim/Tennis Club that includes an Olympic-size pool, Tennis Courts and Clubhouse*Schedule your private tour today & experience the perfect blend of Comfort, Style, and East Cobb living!
| Elementary School | Middle School | High School |
|---|---|---|
| Brumby Elementary School | East Cobb Middle School | Wheeler High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Ridge Vents |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 75 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1966 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17093400280 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Stratford |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Terrell Mill Turn onto Greenwood (at the Traffic Light)turn Right onto 2nd Street on the right to 776 Monticello Way on your left. |
| High School | Wheeler |
| City | Marietta |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Brumby |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4814 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Cobb |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 18 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,His and Hers Closets,Recessed Lighting,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas Log,Gas Starter,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames,Plantation Shutters,Storm Window(s) |
| Above Grade Finished Area | 2214 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 4 |
| Room Type | Living Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Carport,Kitchen Level,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2214 |
| Lot Dimensions | 100x150x100x150 |
| Lot Size Acres | 0.2043 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30067
Statistics provided by Inside Real Estate